Volunteer Leads 2025
| Volunteer Position | Phone | |
| POD Team Manager '20, '21, '22, '23, '24, '25 | Rachel Throop | 512-663-9194 |
| NAAL Parent Representative '25 | Jennie Shields | 512-297-6785 |
| Volunteer Coordinator '22. '23, '24, '25 | Liz Merkel |
512-773-8269 |
| Meet Director '25 |
TBD | |
| Computer Guru '17, '18, '19, '21, '22, '23 | Rachel Throop |
512-663-9194 |
| Newsletter '25 | Carrie Brown | 512-573-0917 |
| Social Media Lead '24, '25 | Tima Brown | 512-736-8504 |
| Relay Coordinator '25 | Frances Ramberg | 512-663-5342 |
| Age-Group Parent Coordinator (Scheduler) '25 | Ashley Nipper | 512-577-0522 |
| Age-Group Parent Meet Day Coordinator '25 | Morgan Naik | 202-679-3620 |
| Age-Group Parent Meet Day Coordinator '25 | Emily Raudorf | 435-553-9166 |
| Spirit Lead '24, '25 | Pamela Matthews | 512-431-1374 |
| Set-up & Clean-up '18, '19, '21, '22, '23, '24, '25 | Kevin Neumann |
512-656-8706 |
| Concessions | Gina Whittington Sofia Garcia |
512-784-8763 512-938-3873 |
| Orca Photographer '23, '24, '25 | Missy Sharpe |
512-656-8017 |
| Ever-Ready Bench '21, '22, '23 | Joel Douglas |
512-431-4823 |
| Hospitality '25 | Stephanie Glover | 512- 853-0511 |
| Runner '23, '24, '25 | Beth Domel |
512-431-5412 |
| Stroke & Turn Specialist '23, '24, '25 | Velissa Jewell | 512-750-0851 |
| Top-Dog Timer | TBD | TBD |
| Lost and Found Coordinator '24, '25 | Judy Stutts-Davis | 512-784-9094 |
Text Area
Simple formatted text













